| 4. dealer: W ALL |
NORTH 75 64 QJ83 AJ942 | |
WEST AKQ94 K10 962 K73 | EAST J83 98752 AK5 Q6 | |
SOUTH 1062 AQJ3 1074 1085 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | -140 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 100 |
| 3. | Lončar - Traub | Borevković - Marinković | -430 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 50 |
| 5. | Lamza - Petrović | Antić - Refi | 150 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | -450 |
| 7. | Carić - Carić | Kulović - Šćepanović | -420 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | -110 |
| prosjek: | -160 | ||
![]() |
![]() |